Mozambique Destruction :: Operations Rachel
Operation Rachel IX
Start date of operations 2003 -08-10
End date of operations 2003-08-28
Provinces of Operation Maputo , Gaza , Inhambane, Sofal, Zambesia, Tete, Nampula, Cabo Delgado
Budget allocated for Operation R 539 361,60
Number of South African Police Service members involved in operation 22
Number of Mozambican police members involved in operation 12
End date of operations 2003-08-28
Provinces of Operation Maputo , Gaza , Inhambane, Sofal, Zambesia, Tete, Nampula, Cabo Delgado
Budget allocated for Operation R 539 361,60
Number of South African Police Service members involved in operation 22
Number of Mozambican police members involved in operation 12
| AK - 47 | 296 |
| SKS | 100 |
| NAGANT | 709 |
| PPS/PPSH | 133 |
| G 3 | 21 |
| RPD | 5 |
| SHOTGUNS | 10 |
| SHE | 1 |
| PISTOLS | 43 |
| .22 | 1 |
| PELLET GUN | 1 |
| FRONT LOAD/HOME MADE | 165 |
| SPANDAU | 16 |
| VZ + VICNARON | 97 |
| BOOSTERS/ROCKET MOTORS | 22 |
| CANNON / GUN AMMUNITION | 14 |
| ANTI AIRCRAFT GUN | 2 |
| DKZB 122 MM ROCKETS | 26 |
| RIFLE GRENADES | 1 |
| HAND GRENADES | 25 |
| HAND GRENADE DETONATORS | 60 |
| 82 MM MORTAR NOSE FUSES | 146 |
| PG 7 PROJECTILES | 15 |
| PG 2 PROJECTILES | 1 |
| 85 MM COMMERCIAL ROUND | 112 |
| PG 7 LAUNCHERS | 4 |
| MAGAZINES > | 2000 |
| MORTAR 60 MM | 32 |
| MORTARS 82 MM | 55 |
| MORTARS 120 MM | 28 |
| PERSONNEL MINES | 10 |
| COMMERCIAL DETONATORS | 50 |
| SMALL ARMS AMMUNITION | 2,2 MILLION ROUNDS |
| VEHICLE MINES | 12 |
| Kilograms of explosives destroyed | 270 KG |
to top
home
search