Mozambique Destruction :: Operations Rachel
Operation Rachel X (2)
Start date of operations 2004-10-02End date of operations 2004-10-21
Provinces of Operation Cabo del Gado Province, Nampula, Zambezia, Gaza, Tete, Niassa, Maputo City, Maputo Province, Maputo Church
Number of South African Police Service members involved in operation 18
Number of Mozambican police members involved in operation 12
| VARIOUS RIFLES | 1741 |
| 14,5 MM ROUNDS> | |
| HAND GRENADES | 187 |
| 122 MM WARHEADS | 151 |
| MORTAR PIPES | 12 |
| MORTAR FUSES | 38 |
| VARIOUS MORTARS | 236 |
| MINES (PERSONAL AND VEHICLE) | 7 |
| PG 7 + PG 2 PROJECTILES | 227 |
| PG 7 LAUNCHERS | 9 |
| PG BOOSTERS | 61 |
| B10 | 1 |
| B10 RECOILLESS BOMBS | 9 |
| 75 MM TANK SHELLS | 30 |
| 83 MM TANK CANNON ROUNDS | 81 |
| VARIOUS EXPLOSIVES HEADS | 250 |
| MAGAZINES | 2331 |
| CAPPED FUSES | 3 |
| EXPLOSIVES (KG) | 152.5 KG |
| VARIETY OF AMMUNITION | 2 MILLION ROUNDS |
to top
home
search