You are here : programmes : safety and security : arms management : stockpile management

Mozambique Destruction :: Operations Rachel

Destruction method

Operation Rachel I
Operation Rachel II
Operation Rachel III
Operation Rachel IV
Operation Rachel V (1)
Operation Rachel V (2)
Operation Rachel V (3)
Operation Rachel V (4)
Operation Rachel VI (1)
Operation Rachel VI (2)
Operation rachel AD HOC 1
Operation Rachel VI (3)
Operation rachel AD HOC 2
Operation Rachel VI (4)
Operation Rachel VI (5)
Operation rachel AD HOC 3
Operation Rachel VII (1)
Operation rachel AD HOC 4
Operation Rachel VII (2)
Operation Rachel VIII (1
Operation Rachel VIII (2)
Operation Rachel IX
Operation Rachel X (1)
Operation Rachel X (2)
Operation Rachel XI (1)
Operation Rachel XI (2)
Operation Rachel XII (1)

Summary

Type 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Total
Handguns 8 13 79 353 453 18 372 375 43 426 256 159 2549
Sub-machine guns 91 68 980 735 1874 126 467 562 231 223 159 49 5565
Rifles 981 355 4345 3138 8864 2205 2943 3768 1334 1661 2748 2933 35311
Light/Heavy machine guns 47 52 279 467 845 66 148 225 29 143 26 29 2356
Mortars 15 44 35 21 115 70 32 17 0 12 11 0 372
Launchers 36 37 60 72 205 55 57 64 4 9 8 24 631
Cannons/guns 6 5 9 1 21 8 2 65 0 1 0 0 118
Small arms ammunition 23153 136639 3000000 155314 3315106 83276 486000 11004018 2200001 2100038 1666808 300000 24470353
Cannon/gun ammunition 1 209 1457 847 2514 17233 139 11 13 641 147 0 23212
Mortar bombs 178 48 2693 2557 5476 185 1060 321 115 237 216 64 13142
Projectiles/rockets/missiles 197 49 797 5039 6082 422 37 508 43 404 155 108 13840
Booster/Rocket motors 17 17 90 923 1047 39 58 201 22 61 37 5 2517
Initiators/Fuzers 416 589 1186 555 2746 522 398 278 106 38 320 26 7180
Grenades 438 66 492 5201 6197 496 537 103 26 191 76 11 13834
Personnel mines 95 577 362 410 1444 129 96 49 10 6 39 0 3216
Demolition mine/Charge 1 0 0 0 1 1 0 0 0 0 0 0 3
Vehicle mines 3 4 4 77 88 3 0 8 12 1 2 3 205
Explosives (kg) 35.75 55 15 65 170.75 36.9 12 87 270 126.5 0 0 873.9
Fuse & Cord (m) 700 100 0 500 1300 7733 0 0 0 0 5 0 10338
Detontors 0 230 604 58 892 40 244 1479 50 3 16 8 3624
Aerial bombs / Cluster 0 0 0 0 0 0 0 0 0 24 0 4 28
Magazines 401 636 3674 1317 6028 1290 558 14991 2000 3331 501 75000 109727


to top




about us | events | programmes | publications | contact us

Copyright © 2006 SaferAfrica