International Workshop on Global Principles for Arms Transfer - 21 - 23 February2 2005, Participants List Golden Tulip, Dar es Salaam, Tanzania
Continental Conferences facilitated by SaferAfrica
| No | Country/ Org | Name of Participant |
| Invited Participants from Host Country: | ||
| 1. | Tanzania | CP L. Tibasana |
| 2. | Tanzania | DCP Robert. S. Manumba |
| 3. | Tanzania | SACP D.W. Hayuma |
| 4. | Tanzania | Mr D. Benedict |
| 5. | Tanzania | ASP Kiondo |
| Invited Participants from Supporting Country: | ||
| 6. | Finland | Ms Laura Kansikas-Debrais |
| 7. | Finland | Mr Erik af Hallstrom |
| 8. | Finland | Ms Saana Halinen |
| 9. | Finland | Mr Markku Iskanius |
| National Focal Point Coordinators From the Great Lakes Region and Horn of Africa | ||
| 10. | Burundi | Col J.C. Nkezabahizi |
| 11. | Djibouti | Mr Gamal Mohamed Hussen |
| 12. | DRC | Rdc Simabatu Memy Albert |
| 13. | Kenya | Mr P. Eregae |
| 14 . | Rwanda | Maj Rwakabi Kakira |
| 15. | Sudan | Mr Abdel Aziz Ahmed |
| 16. | Uganda | Mr Henry Tukahirwa |
| 17. | Nairobi Secretariat | Mr Francis Sang |
| Invited Participants from other States | ||
| 18. | Botswana | Insp Grace Raditlhalo |
| 19. | Canada | Mr Brian Parai |
| 20. | Colombia | Amb C. Reyes |
| 21. | Costa Rica | Mr Carlos Cordero |
| 22. | Germany | Mr Axel Zeidler |
| 23. | Ireland | Local embassy (Mr Barry Lavin) |
| 24. | Malawi | Mr Gusto Mabvuto |
| 25. | Mali | Cap Amadou Mamadou Bocoum |
| 26. | Mozambique | Amb Carlos dos Santos |
| 27. | Netherlands | Mr Hajo Provó Kluit |
| 28. | Nicaragua | Ms Ana Julia Guido |
| 29. | Nigeria | Mr Sani Adamu |
| 30. | Norway | Local embassy (Ms Inger Tveit) |
| 31. | Poland | Local embassy (Mr Ryszard Malik) |
| 32. | Russia | Local embassy (Mr Leonid Safonov) |
| 33. | Senegal | Cap Abdourahmane Dieng |
| 34. | South Africa | Mr Rob Wensley |
| 35 . | Spain | Local embassy (Mr P Montesino) |
| 36. | Sweden | Amb Steen Hohwu-Christensen |
| 37. | United Kingdom | Mr Graham Glover |
| Invited Participants from International and Inter Governmental Organisations and Civil Society | ||
| 38. | African Centre for Strategic Studies | Mr Clifford H Bernath |
| 39. | Amnesty International | Mr Brian Woods |
| 40 . | Centre for Humanitarian Dialogue | Mr David Petrasek |
| 41. | CEPEDE | Mr Emmanual Mallya |
| 42. | ICRC | Mr Otmar Hofmann |
| 43. | Nairobi Sec | Mr Francis K. arap Sang |
| 44. | Oxfam GB | Ms Debbie Hillier |
| 45. | SaferAfrica | Ms Virginia Gamba |
| 46. | Saferworld | Mr Paul Eavis |
| 47. | Saferworld | Mr Henry Smith |
| 48. | SRIC | Mr Jan Kamenju |
| 49. | UNIDIR | Ms Valery Yankey-Wayne |
| 50. | IANSA | Ms Rebecca Peters |
| 51. | Commission for Africa | Dr Tanja Schümmer |
| Secretariat | ||
| 52. | CEPEDE | Ms Subira Soka |
| 53. | Nairobi Secretariat | Mr Oyugi Onono Quirinus |
| 54. | SaferAfrica | Mr Jakkie Potgieter |
| 55. | SaferAfrica | Ms Corli Roos |
| 56. | SaferAfrica | Mr Clare Jefferson |
| 57. | SaferAfrica | Mr Menzi Hlongwa |
| 58 | SaferAfrica | Mr Pal Martins |
home
search