ANNEX ONE
Offences by crime, misdemeanour and contraventions in Mauritius from 2001 to 2003 as the number of reported offences and the rate per 100 000 peopleCrime
Reported offences in Mauritius 2001-2003 |
Number of reported offences |
Rate per 100 000 |
||||
| Crimes | 2001 | 2001 | 2003 | 2001 | 2002 | 2003 |
| Crimes against person | ||||||
| Murder | 7 | 24 | 26 | 2 | 2 | 1 |
| Attempt at murder | 10 | 5 | 11 | 1 | 0 | 1 |
| Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Wounds and blows causing death | 1 | 1 | 3 | 0 | 0 | 0 |
| Wounds and blows causing loss of limb/eye | 0 | 0 | 0 | 0 | 0 | 0 |
| Murder of a newly born child | 0 | 1 | 1 | 0 | 0 | 0 |
| Infanticide | 2 | 0 | 1 | 0 | 0 | 0 |
| Administering noxious substance | 7 | 8 | 7 | 1 | 1 | 1 |
| Abortion | 3 | 5 | 8 | 0 | 0 | 1 |
| Castration | 0 | 0 | 1 | 0 | 0 | 0 |
| Abduction of minor | 7 | 8 | 3 | 1 | 0 | 0 |
| Abandoning/exposing child by guardian | 6 | 4 | 6 | 1 | 0 | 0 |
| Sub-total: Crimes against the person | 63 | 56 | 67 | 5 | 5 | 5 |
| Crimes against property | ||||||
| Larceny night breaking | 969 | 863 | 778 | 81 | 71 | 64 |
| Larceny (day) breaking | 252 | 621 | 718 | 21 | 51 | 59 |
| Sub-total: Larceny breaking | 1 221 | 1 484 | 1 496 | 102 | 123 | 122 |
| Larceny scaling | 9 | 56 | 73 | 1 | 5 | 6 |
| Larceny false key | 8 | 14 | 14 | 1 | 1 | 1 |
| Larceny with violence | 783 | 772 | 704 | 65 | 64 | 58 |
| Larceny violence by night breaking | 21 | 47 | 27 | 2 | 4 | 2 |
| Larceny armed with offensive weapon | 69 | 69 | 92 | 6 | 6 | 8 |
| Larceny with wounding | 9 | 11 | 23 | 1 | 1 | 2 |
| Larceny with other aggravating circumstances | 273 | 81 | 68 | 23 | 7 | 6 |
| Larceny by servant or any person in receipt of wages |
66 | 147 | 148 | 6 | 12 | 4 |
| Extortion | 4 | 4 | 2 | 0 | 0 | 0 |
| Arson | 7 | 73 | 63 | 6 | 6 | 5 |
| Criminal damage to property | 56 | 44 | 24 | 5 | 4 | 2 |
| Sub-total: Larceny other | 1 370 | 1 318 | 1 138 | 114 | 109 | 93 |
| Sub-total: Crimes against property | 2 591 | 2 802 | 2 634 | 216 | 232 | 215 |
| Offences - fraud and dishonesty | ||||||
| Currency offences including coinage | 67 | 37 | 31 | 6 | 3 | 3 |
| Forgery and making use | 153 | 161 | 169 | 13 | 13 | 14 |
| Swindling | 577 | 363 | 324 | 148 | 30 | 26 |
| Issuing cheques without provision | 178 | 353 | 374 | 15 | 29 | 31 |
| Embezzlement by public servant, persons | 24 | 30 | 41 | 2 | 2 | 3 |
| Officer with public body accepting bribe | 9 | 5 | 3 | 1 | 0 | 0 |
| Bribing public functionary | 5 | 6 | 15 | 0 | 0 | 1 |
| Sub-total: Offences - fraud and dishonesty | 1 013 | 955 | 957 | 84 | 79 | 78 |
| Offences against morality | ||||||
| Rape | 41 | 37 | 50 | 3 | 3 | 4 |
| Sodomy | 29 | 36 | 33 | 2 | 3 | 3 |
| Bestiality | 1 | 0 | 0 | 0 | 0 | 0 |
| Sexual intercourse with female under 16 | 83 | 98 | 115 | 7 | 8 | 9 |
| Attempt upon chastity | 66 | 69 | 81 | 6 | 6 | 7 |
| Sub-total: Offences against morality | 220 | 240 | 79 | 18 | 20 | 23 |
| Offences against lawful authority | ||||||
| Rebellion | 0 | 0 | 2 | 0 | 0 | 0 |
| Assault against public functionary causing effusion of blood |
21 | 35 | 32 | 2 | 3 | 3 |
| Sedition | 3 | 0 | 0 | 0 | 0 | 0 |
| Perjury | 15 | 13 | 15 | 1 | 1 | 1 |
| Swearing false affidavit | 44 | 30 | 39 | 4 | 2 | 3 |
| Sub-total: Offences against lawful authority | 83 | 78 | 88 | 7 | 6 | 7 |
| Crimes not otherwise classified | ||||||
| Crimes not otherwise classified | 161 | 158 | 149 | 13 | 13 | 12 |
| Sub-total: Crimes not otherwise classified | 161 | 158 | 149 | 13 | 13 | 12 |
Total |
4 131 | 4 289 | 4 174 | 344 | 354 | 341 |
| Dangerous Drugs Act | ||||||
| Crimes against the Dangerous Drugs Act | 2 966 | 3 022 | 3 361 | 247 | 250 | 275 |
| Sub-total: Crimes not otherwise classified | 2 966 | 3 022 | 3 361 | 247 | 250 | 275 |
Grand total |
7 097 |
7 311 |
7 635 |
591 |
604 |
616 |
Misdemeanours
Reported offences in Mauritius 2001-2003 |
Number of reported offences |
Rate per 100 000 |
||||
| Misdemeanours | 2001 | 2001 | 2003 | 2001 | 2002 | 2003 |
| Offences against person | ||||||
| Serious wounds & blows not classified as crime | 121 | 174 | 69 | 10 | 14 | 6 |
| Simple wounds & blows | 11 929 | 11 719 | 12 353 | 994 | 968 | 1 010 |
| Sub-total: Assault | 12 050 | 11 893 | 12 422 | 1 004 | 983 | 1 016 |
| Involuntary homicide | 43 | 65 | 43 | 4 | 5 | 4 |
| Involuntary wounds & blows | 673 | 429 | 399 | 56 | 35 | 33 |
| Abandoning or exposing a child by other than guardian |
9 | 1 | 5 | 1 | 0 | 0 |
| Sub-total: Assault other | 725 | 495 | 447 | 60 | 41 | 37 |
| Sub-total: Offences against person | 12 775 | 12 388 | 12 869 | 1 065 | 1 024 | 1 052 |
| Offences against property | ||||||
| Pradial larceny | 305 | 405 | 401 | 25 | 33 | 33 |
| Bicycle larceny | 864 | 783 | 727 | 72 | 65 | 59 |
| Fowls thefts | 14 | 16 | 19 | 1 | 1 | 2 |
| Auto/motor larceny | 327 | 706 | 892 | 27 | 58 | 73 |
| Car/van larceny | 78 | 85 | 74 | 7 | 7 | 6 |
| Larceny of other heavy vehicles | 28 | 14 | 12 | 2 | 1 | 1 |
| Larceny from motor vehicles | 583 | 1 020 | 1 172 | 49 | 84 | 96 |
| Larceny of cellular phones and pagers | 334 | 690 | 916 | 28 | 57 | 75 |
| Other simple larcenies | 8 535 | 6 252 | 6 970 | 711 | 517 | 570 |
| Attempt at larceny | 143 | 359 | 385 | 12 | 30 | 31 |
| Receiving and possession of stolen property | 134 | 138 | 133 | 11 | 11 | 11 |
| Sub-total: Offences against property | 11 345 | 10 468 | 11 701 | 946 | 865 | 957 |
| Offences: Fraud and dishonesty | ||||||
| Simple embezzlement | 543 | 683 | 654 | 45 | 56 | 53 |
| Personation | 7 | 7 | 8 | 1 | 1 | 1 |
| Offences against representation of People Act | 1 | 4 | 0 | 0 | 0 | 0 |
| Sub-total: Offences of fraud and dishonesty | 551 | 694 | 662 | 46 | 57 | 54 |
| Offences against morality | ||||||
| Indecent act in public | 58 | 84 | 75 | 5 | 7 | 9 |
| Sub-total: Offences against morality | 58 | 84 | 75 | 5 | 7 | 9 |
| Offences not classified in the above groups | ||||||
| Outrage & assault against public functionary | 436 | 475 | 495 | 36 | 39 | 40 |
| Idle & disorderly person, rogue & vagabond | 274 | 260 | 317 | 23 | 21 | 26 |
| Riots, illegal strikes & breach of the peace | 25 | 18 | 14 | 2 | 1 | 1 |
| Poaching & other offences against game laws | 9 | 7 | 10 | 1 | 1 | 1 |
| Offences against Firearms Act | 19 | 24 | 20 | 2 | 2 | 2 |
| Breach of HCs Regulations | 39 | 26 | 42 | 3 | 2 | 3 |
| Offence against Food Act | 8 | 5 | 6 | 1 | 0 | 0 |
| Concealment of birth | 1 | 0 | 0 | 0 | 0 | |
| Effecting public mischief | 22 | 14 | 10 | 2 | 1 | 1 |
| False & malicious denunciation in writing | 20 | 40 | 44 | 2 | 3 | 4 |
| Escape from lawful custody | 23 | 13 | 14 | 2 | 1 | 1 |
| Escape & rescue | n/a | n/a | n/a | n/a | n/a | n/a |
| Illegal slaughtering | 4 | 1 | 21 | 0 | 0 | 2 |
| Misdemeanours not otherwise classified | 6 092 | 6 152 | 6 485 | 508 | 508 | 530 |
| Sub-total: Offences not classified in the above groups |
6 971 | 7 036 | 7 478 | 581 | 581 | 612 |
Grand total |
31 700 |
30 670 |
32 785 |
2 642 |
2 534 |
2 684 |
Contraventions
Reported offences in Mauritius 2001-2003 |
Number of reported offences |
Rate per 100 000 |
||||
| Contraventions | 2001 | 2001 | 2003 | 2001 | 2002 | 2003 |
| Traffic Offences | ||||||
| Dangerous and Inconsiderate etc ... driving |
2 666 | 2 282 | 2 272 | 222 | 189 | 186 |
| Driving under the influence of liquor |
1 539 | 1 521 | 1 374 | 128 | 126 | 112 |
| Exceeding the speed limit | 14 462 | 25 213 | 32 159 | 1 205 | 2 083 | 2 630 |
| Bicycle Contraventions | 668 | 1 563 | 930 | 56 | 129 | 76 |
| Contraventions against pedestrians |
25 | 16 | 293 | 2 | 1 | 24 |
| Using unlicensed motor vehicles |
123 | 433 | 699 | 10 | 36 | 57 |
| Other traffic offences | 67 289 | 90581 | 101 553 | 5 608 | 7 485 | 8 305 |
| Sub-total: Traffic offences | 86 772 | 121 609 | 139 280 | 7 232 | 10 049 | 11 390 |
| Distilleries - Liquor offences |
||||||
| Illicit distillation of cordial spirits |
2 | 0 | 0 | 0 | 0 | |
| Illicit manufacture of country liquor |
1 | 0 | 0 | 0 | 0 | |
| Illicit removal or possession of cordial spirits |
15 | 0 | 0 | 1 | 0 | |
| Other offences against distilleries |
4 | 17 | 8 | 0 | 1 | 1 |
| Sub-total: Distilleries - liquor offences |
4 | 35 | 8 | 0 | 3 | 1 |
| Offences against licence law |
||||||
| Trading without licence | 1 011 | 1 085 | 1 290 | 84 | 90 | 105 |
| All other offences against licence laws |
424 | 791 | 894 | 35 | 65 | 73 |
| Offences regarding shopping hours |
1 093 | 1 455 | 1 124 | 91 | 120 | 69 |
| Offences against weights & measures |
8 | 29 | 46 | 1 | 2 | 590 |
| Sub-total: Offences against licence law |
2 536 | 3 360 | 3 354 | 211 | 278 | 274 |
| Offences classified as contraventions |
||||||
| Gambling & public lotteries | 31 | 22 | 9 | 3 | 2 | 1 |
| Drunkenness | 544 | 214 | 163 | 45 | 18 | 13 |
| Disturbance | 854 | 824 | 845 | 71 | 68 | 69 |
| Contraventions not otherwise classified |
4 827 | 8 156 | 7 217 | 402 | 674 | 590 |
| Sub-total: Offences | 6 256 | 9 216 | 8 234 | 521 | 762 | 673 |
Grand total:Contraventions |
95 568 |
134 220 |
150 876 |
7 965 |
11 091 |
12 338 |
TOTAL REPORTED |
134 365 |
172 201 |
191 296 |
11 198 |
14 229 |
15 638 |
| July Population | 1 199 881 | 1 210 196 | 1 222 811 | |||
< back to contents
home
search